


wine menu
Ask your server for wine and food pairing recommendations. Our wine list is organized by varietal, and progresses from lightest to fullest body. These wine offerings include exceptional selections that are certified organic, biodynamic or sustainable.
firebirds selections
These limited allocation wines are not included in our Wine Down Monday promotion. Available only by full bottle. (590-640 cal.)
mÖet & chandon impÉrial
France | Medium in weight and fruit with hints of brioche and hazelnutcakebread cellars chardonnay
Napa Valleyfar niente chardonnay
Napa Valley | Floral and apple aromas introduce melon, peach and lively citrus flavors complemented by hints of vanillabelle glos pinot noir
Las Alturas Vineyard, Santa Lucia Highlands | Honeydew and lemon, with a touch of wet stone and toasted hazelnuts and a long finishartemis by stag’s leap wine cellars cabernet sauvignon
Napa Valley | Berries, currants, raspberry, nutmeg and baking spices with a plush mouthfeel and lingering flavors of dark fruitfaust by quintessa cabernet sauvignon
Rutherford, Napa Valley | Notes of dark chocolate and dried herbs seduce the palate while silky tannins lead to a layered finishsequoia grove cabernet sauvignon
Napa Valley | Round and full bodied with sweet vanilla, pepper and spice followed by blackberry flavorstaken red wine
Napa Valley | Robust with velvety tannins, dark fruit flavors and a creamy, chocolate nuance on the finishfreemark abbey cabernet
Napa Valley | Blackberry, currant and cherry as well as dark chocolate, aromatic cedar, cinnamon, and a hint of tobaccocakebread cellars cabernet sauvignon
Napa Valley | Ripe boysenberry, dark cherry and cassis, coupled with scents of sweet oak and spice with light finishchimney rock “stags leap district”
Napa Valley | Dark fruit aromas of blackberry, huckleberry, vanilla, toffee and even a hint of lavender and violetsbubbles
130-160 calories per split | 260-310 calories per half bottle | 510-620 calories per bottle
la marca prosecco
Italy | Fresh and clean with ripe citrus, green apple, and touches of mineralitynivole moscato d’asti
Italy | Floral aromas with notes of peach and apricot with a pleasant, fine bubbleruffino sparkling rosÉ
Italy | Has elegant bubbles and refreshing acidity, with flavors of red berries and white fruitsdistinctive whites and rosé
120-130 calories per 5oz. glass | 190-210 calories per 8oz. glass | 590-620 calories per bottle
caposaldo moscato igt
Italy | Exotic fruit and spice aromas with a fresh, vivacious finishcanyon road white zinfandel
California | Perfectly light and fruity with flavors of jammy strawberry and hints of watermelonchateau ste michelle riesling
Columbia Valley | Crisp apple aromas, subtle mineral notes that match with a variety of foodspighin pinot grigio
Friuli, Italy | Notes of banana and pear on the nose, with bright acidity and medium bodykris pinot grigio
Italy | Expressive citrus, floral and mineral notes with a crisp and refreshing acidityfamille perrin rosÉ
Côtes-du-Rhône, France | Nice balance and a fruity, tangy finish with beautiful lengthmohua sauvignon blanc
New Zealand | Ripe tropical fruits, rich stone fruit combined with notes of fresh picked summer herbsst. supÉry sauvignon blanc
Napa Valley | A vividly fresh on the palate with flavors of grapefruit and lime zest through the finishchardonnay
120-130 calories per 5oz. glass | 190-210 calories per 8oz. glass | 610-620 calories per bottle
louis jadot mÂcon-villages
Burgundy, France | Unoaked Chardonnay offers fresh floral and fruity aromas and flavors with a hint of lemonhess shirtail ranches
Monterey | Just a kiss of oak which adds interest to its medium-body and flavors of vibrant ripe apple and lemon zestrodney strong
Sonoma County, California | Baked fruit and toasty spices lead to a creamy, well-balanced finishcambria, “katherine’s vineyard”
Santa Maria Valley, Californiafirebirds private label
Napa Valley | Apple, pear and peach notes with fragrances of toasted oakpinot noir / merlot
120-130 calories per 5oz. glass | 190-220 calories per 8oz. glass | 610-640 calories per bottle
mirassou pinot noir
Monterey | Red fruit flavors of cherry,raspberry, strawberry jam and pomegranate are complemented by hints of oak and vanillaacrobat pinot noir
Oregon | Cherry, cranberry, raspberry and spice on the nose with flavors of blueberry and tobaccomeiomi pinot noir
California Coastline | Boysenberry, blackberry, dark cherry, juicy strawberry, and toasty mocha flavorsb.r. cohn pinot noir
North Coast | Medium-bodied, rich, smooth wine with notes of black cherry, raspberry, and currantmurphy-goode merlot
Alexander Valley | Aromas and flavors of black cherry, blueberry, and blackberry all tied together with toasty vanillatangley oaks merlot
Napa Valley | Enjoyable flavors of lush plums and cherry with undertones of mochacabernet sauvignon
120-130 calories per 5oz. glass | 190-220 calories per 8oz. glass | 610-640 calories per bottle
louis m. martini
California | Black cherry, dried cranberry, gravelly earth and dark caramelduckhorn decoy
Sonoma | Raspberry and plum are supported by excellent structure and seamlessly integrated oaktwo hands sexy beast
McLaren Vale, Australia | Red fruits, spice and ash creating a long, even palate supported by fine tanninsfranciscan
Napa Valley | Rich, full, and textured. Cassis and dark berry with a hint of anise and dried herbsj. lohr seven oaks
Paso Robles | Black currant, blueberry and cherry are accentuated by bouquet of hazelnut, cocoa and coffeemount veeder winery
Napa Valley | Dark cassis, blackberry, mocha, and peppercornorin swift, “palermo”
Napa Valley, California | Candied cassis, boysenberry, black currant, and kirschintriguing reds and blends
120-130 calories per 5oz. glass | 210-220 calories per 8oz. glass | 630-640 calories per bottle
7 moons red blend
California | Ripe cherries, mocha, baking spice, vanilla bean and brown sugar with strawberries and colaterrazas de los andes malbec
Mendoza, Argentina | Fruity and fresh plum and berries with toasted hints and spicy notes of white pepperzenato alanera rosso igt red blend
Veneto, Italy | Cherries, prunes, sweet spice, and hints of coffee and tobacco with velvety tanninsrutherford hill barrel select red blend
Napa Valley | Robust and full-bodied with dark cherry and cola flavor finished by hints of violet and baking spicespenfolds max’s shiraz
South Australia | Red fruits with mixed spices on the nose, includes flavors of red berry, blueberry, and cherryfirebirds private label cabernet
Paso Robles | Dark, ripe fruit, cherries and black pepperthe prisoner red blend
Napa Valley | Bing cherry, dark chocolate, clove, roasted fig, ripe raspberry, pomegranate and vanillapetite petit sirah
Lodi, California | This blend of Petite Sirah and Petit Verdot presents with blueberry, violet, plum and vanillathe seven deadly zins old vine zinfandel
Lodi, California | Spicy pepper, black cherry, and earth characteristics in its medium-bodied, soft personality2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.
IF YOU HAVE CERTAIN FOOD ALLERGIES, GLUTEN SENSITIVE OR OTHER DIETARY NEEDS, PLEASE ASK TO SEE A MANAGER
Indicates items that can be prepared for those sensitive to gluten.
*Denotes items that are served raw or undercooked, and contain (or may contain) raw or undercooked ingredients. Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food borne illness, especially if you have certain medical conditions.